![]()
No stock data available
Stocks turning ex date today: Several Indian companies are set to trade ex-dividend on February 18, 2026, making it a crucial session for income-focused investors and market participants tracking corporate actions.
Here is the full list of stocks turning ex date today:
| Company Name | Purpose | Ex Date |
| Ashiana Housing Ltd | Interim Dividend - Rs 1 | 18 Feb 2026 |
| AVT Natural Products Ltd | Interim Dividend - Rs 0.35 | 18 Feb 2026 |
| Bazel International Ltd | Bonus issue 1:1 | 18 Feb 2026 |
| Bhansali Engineering Polymers Ltd | Interim Dividend - Rs 1 | 18 Feb 2026 |
| Bharat Forge Ltd | Interim Dividend - Rs 2 | 18 Feb 2026 |
| Bhaskar Agrochemicals Ltd | Interim Dividend - Rs 1 | 18 Feb 2026 |
| Bliss GVS Pharma Ltd | Interim Dividend - Rs 0.5 | 18 Feb 2026 |
| Brisk Technovision Ltd | Interim Dividend - Rs 1.4 | 18 Feb 2026 |
| CMS Info Systems Ltd | Interim Dividend - Rs 2.75 | 18 Feb 2026 |
| Coal India Ltd | Interim Dividend - Rs 5.5 | 18 Feb 2026 |
| Goodluck India Ltd | Interim Dividend - Rs 3 | 18 Feb 2026 |
| G R Infraprojects Ltd | Interim Dividend - Rs 2.5 | 18 Feb 2026 |
| Hindustan Aeronautics Ltd | Interim Dividend - Rs 35 | 18 Feb 2026 |
| Honda India Power Products Ltd | Interim Dividend - Rs 3.5 | 18 Feb 2026 |
| Indraprastha Gas Ltd | Interim Dividend - Rs 3.25 | 18 Feb 2026 |
| IRB Infrastructure Developers Ltd | Interim Dividend - Rs 0.07 | 18 Feb 2026 |
| MSTC Ltd | Interim Dividend - Rs 7.6 | 18 Feb 2026 |
| Natco Pharma Ltd | Interim Dividend - Rs 1.5 | 18 Feb 2026 |
| Oil India Ltd | Interim Dividend - Rs 7 | 18 Feb 2026 |
| Oil and Natural Gas Corporation Ltd | Interim Dividend - Rs 6.25 | 18 Feb 2026 |
| Onix Solar Energy Ltd | Right Issue of Equity Shares | 18 Feb 2026 |
| Precision Wires India Ltd | Interim Dividend - Rs 0.35 | 18 Feb 2026 |
| Premco Global Ltd | Interim Dividend - Rs 2 | 18 Feb 2026 |
| Sadhana Nitro Chem Ltd | Right Issue of Equity Shares | 18 Feb 2026 |
| Sical Logistics Ltd | Right Issue of Equity Shares | 18 Feb 2026 |
| Torrent Pharmaceuticals Ltd | Interim Dividend - Rs 29 | 18 Feb 2026 |
Among the above-mentioned stocks, Hindustan Aeronautics Ltd has announced the highest interim dividend at Rs 35 per share, while IRB Infrastructure Developers Ltd has declared the lowest at Rs 0.07 per share. The total dividend payout across all dividend-paying companies stands at Rs 116.52 per share.
The Ex‑Date, or Ex‑Dividend Date, is the cutoff date set by the stock exchange that determines which shareholders are eligible to receive a company’s upcoming dividend.
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice. ET NOW DIGITAL suggests its readers/audience to consult their financial advisors before making any money-related decisions.)
.png)
2 hours ago
21






English (US) ·